![]() | Champion of Ivalice Collected all other trophies. | ![]() |
![]() | Assault Striker Used Attack 300 times. | ![]() |
![]() | Spellslinger Cast Magicks 200 times. | ![]() |
![]() | Premier Prestidigitator Used Technicks 100 times. | ![]() |
![]() | Master Thief Successfully stole 50 times. | ![]() |
![]() | Blood Dancer Defeated 500 foes. | ![]() |
![]() | The Unrelenting Completed a 50-chain in battle. | ![]() |
![]() | Wayfarer Took 50,000 steps. | ![]() |
![]() | Plunderer Acquired 100,000 gil. | ![]() |
![]() | Record Breaker Obtained 500,000 Clan Points. | ![]() |
![]() | Spendthrift Spent 1,000,000 gil. | ![]() |
![]() | Privateer Sold 1,000 pieces of loot. | ![]() |
![]() | Exemplar Raised your party’s average level above 50. | ![]() |
![]() | Conqueror Earned 48,000 License Points. | ![]() |
![]() | Scrivener Completed the Bestiary. | ![]() |
![]() | Runeweaver Learned every Magick. | ![]() |
![]() | Jack-of-All-Trades Learned every Technick. | ![]() |
![]() | Collector Obtained a Morbid Urn. | ![]() |
![]() | Cartographer Fully explored every map. | ![]() |
![]() | Mist Walker Performed every Concurrence. | ![]() |
![]() | Eagle Eye Defeated Deathgaze. | ![]() |
![]() | Wyrmslayer Defeated Fafnir. | ![]() |
![]() | Sharpshooter Defeated the Trickster. | ![]() |
![]() | Freshmaker Defeated Carrot. | ![]() |
![]() | Master Swordsman Defeated Gilgamesh. | ![]() |
![]() | Lord of the Kings Defeated the Behemoth King. | ![]() |
![]() | Hunter Extraordinaire Defeated Yiazmat. | ![]() |
![]() | Radiant Savior Defeated the Hell Wyrm. | ![]() |
![]() | Fell Angel Defeated Ultima. | ![]() |
![]() | Zodiac Knight Defeated Zodiark. | ![]() |
![]() | High Summoner Obtained every Esper. | ![]() |
![]() | For the Homeland Faced the Archadian Empire as an initiate in the Order of the Knights of Dalmasca. | ![]() |
![]() | Galbana Bloom Defeated your first mark. | ![]() |
![]() | A Traitor Redeemed Escaped from the Nalbina Dungeons. | ![]() |
![]() | Fated Meeting Rescued the Princess of Dalmasca. | ![]() |
![]() | The Mist Seethes Obtained the Dawn Shard. | ![]() |
![]() | Visions of the Dreamer Set out from Mt Bur-Omisace. | ![]() |
![]() | Reins of History Faced Doctor Cid. | ![]() |
![]() | Wings of My Own Restored peace to Ivalice. | ![]() |
![]() | Judge Magister Completed the 50th trial. | ![]() |
![]() | Imperator Completed the 100th trial. | ![]() |
Home »
FF XII
,
Final Fantasy XII
,
ZODIAC AGE
» (FF XII) Troféus de Final Fantasy XII Zodiac Age Remaster PS4
(FF XII) Troféus de Final Fantasy XII Zodiac Age Remaster PS4
Related Posts:
(FF XII) Todos os equipamentos com status e localizaçãoClique na imagem para acessar a planilha com a listagem de todos os equipamentos de Final Fantasy XII Zodiac Ageou veja abaixo.ESCUDOS(Pode ser usado por personagens com armas de uma mão: Foebreaker, Knight, Red Battlema… Read More
(FF XII) Tradução em vídeos legendados em Português BRÍNDICEIntroduçãoFortaleza NalbinaA Cidade Real de RabanastreO Portão LesteLowtownO Palácio RealMasmorras de NalbinaPassagem SubterrâneaA cidade aérea de BhujerbaDreadnought LeviathanO Mar de Areia Ogir-YensaOzmone PlainsGolmo… Read More
Final Fantasy XII Zodiac Age PS4 HD - LOWTOWN (Parte 5) Legendado em PortuguêsVelho Dalan: Ah, se não é o Vaan Ratsbane. Veio por uma dica de como espetar algo maior e em armadura? Pelo portão Leste?Vaan: O quê, você já ouviu sobre isso?Velho Dalan: Sábio eu posso não ser, mas bem informado sou.Vaan: E… Read More
(FF XII) Lista de itens e suas descriçõesPor André AnastácioAgradecimentos ao Thiago Felix pela lista!PotionCompra - 60G | Venda - 30G Efeito&… Read More
(FF XII) Lista de todas as armas, status e localizaçãoPor André AnastácioLista completa das armas com seus status e localizaçãoCharge Time se refere a velocidade da arma.Armas que são obtidas através do Bazaar estão apenas com o nome com que elas aparecerão lá. Um guia detalhand… Read More